Hourly Rates
Aerocar Service offers hourly rates for all charters and special occasions.
| Charter (Hourly) Rates | |
| Vehicle Type | Rate Per Hour |
| Sedan / SUV | $75.00 |
| Luxury Sedan (BMW/Mercedes) | $TBA |
| 6 passenger Stretch | $85.00 |
| 8 passenger Stretch | $100.00 |
| 10 passenger Stretch | $120.00 |
| 14 passenger Stretch SUV (White Navigator)* | $150.00 |
| 10 passenger Van (with luggage)* | $75.00 |
| 14 passenger Van (no luggage)* | $95.00 |
| 14 passenger Mercedes Limo Bus* | $225.00 |
| *Ford E350 Mini Bus (21 passengers) | $150.00 |
| * 2 hour minimum | |
| Charter (Hourly) Minimums by Area | |
| Area | Hourly Minimum |
| Vancouver | 1 |
| Richmond | 1 |
| Burnaby | 2 |
| Ladner | 2 |
| Tswassen | 2 |
| North Delta | 2 |
| New Westminster | 2 |
| Surrey | 2 |
| White Rock | 2 |
| North Vanocver | 2 |
| West Vancouver | 2 |
| Coquitlam | 2 |
| Port Coquitlam | 2 |
| Port Moody | 2 |
| Cloverdale | 2 |
| Langley | 2 |
| Pitt Meadows | 2 |
| Maple Ridge | 3 |
| Aldergrove | 3 |
| Mission | 3 |
| Abbottsford | 3 |
| Squamish | 4 |
| Chilliwack | 4 |
| Whistler | 5 |
| Weddings | 3 hour minimum |
| Graduations | 4 hour minimum |
Please Note:
Service outside of the Greater Vancouver Regional District (GVRD) is subject to additional hourly minimums.
Service for Weddings is subject to a three hour consecutive minimum for all reservations and gratuity will be applied at a rate of 20%.
Service for Graduations is subject to a four hour consecutive minimum for all reservations and gratuity will be applied at a rate of 20%.
All pricing above is in Canadian Dollars and does not include taxes (at 12%) or gratuities. Prices are subject to change without notice.
