Aerocar Service offers FLAT TRANSFER RATES going to and from any destination. At the Vancouver International Airport, we are the exclusive curbside provider.

We offer two levels of service at the airport:

  1. Curbside walk out service at YVR (exclusive to Aerocar Service) – Aerocar Service vehicles are located just outside of the arrivals level of both the Domestic and International Terminal building.  Once you have received your luggage, please follow the signs to the ground transportation area located conveniently outside of the building, where you will see our vehicles waiting curbside. There is no reservation required for this service.
  2. Meet and Greet Service – An Aerocar Service Greeter will personally greet your client inside the airport, ferry terminal, hotel et cetera with a sign stating the clients name. Our dispatch team will track the flight or ferry status and have a car reserved even if there are delays in the scheduled time. There is a $50 additional charge for this service to accommodate one hour of waiting time and airport/parking fees.

The flat rate from YVR to and from Downtown Vancouver based on our curb side service is as follows. (Please note option 2 and 3 have additional charges). The rates quoted do not include HST or Gratuity, and are valid from until April 30th 2012.

 Aerocar Service 2010/2011 Service 4 (YVR) Rate Sheet
Zone   Sedan 6-PAX 8-PAX
  Richmond Zones      
100 Sea Island $32 $49 $88
101 North Richmond $32 $49 $88
102 Central Richmond $38 $54 $88
103 South Richmond / Steveston $43 $60 $88
104 North East Richmond $43 $60 $88
105 South East Richmond $43 $60 $88
106 Far East Richmond $54 $65 $88
107 Mitchell Island $43 $60 $88
         
  Vancouver Zones      
200 Downtown / Kits $43 $50 $77
201 Canada Place $52 $63 $85
202 Ballantyne Pier $55 $65 $94
203 Stanley Park $52 $63 $85
204 UBC $43 $54 $87
205 Central Vancouver $38 $49 $76
206 South Vancouver $32 $43 $65
207 South East Vancouver $43 $54 $87
208 North East Vancouver $49 $60 $93
         
  North Shore Zones      
300 North Van / West Van $76 $87 $115
301 Lynn Valley $76 $87 $115
302 Mount Seymour Parkway $76 $87 $115
303 Deep Cove $87 $104 $131
304 Central West Vancouver $76 $87 $115
305 Cypress Bowl Mountain $82 $109 $137
306 Caulfield / Horseshoe Bay $82 $109 $137
307 Upper North Van / West Van $76 $87 $115
         
  Burnaby / New West Zones      
400 Metrotown $54 $65 $87
401 North Burnaby $65 $76 $98
402 SFU / Burnaby Lake $76 $87 $109
403 South East Burnaby $60 $71 $93
404 New Westminster $60 $71 $93
405 Queensborough / Annacis island $65 $76 $98
         
  Surrey / Delta Zones      
500 Ladner  $49 $66 $83
501 South Delta $54 $65 $87
502 Tswassen & Ferries $60 $71 $98
503 Tilbury / River Road $54 $65 $87
504 North Delta $65 $76 $98
505 Newton / West Surrey $71 $87 $115
506 Walley / Guildford $76 $93 $120
507 Fraser Heights $82 $98 $120
508 Fleetwood $87 $104 $131
509 White Rock $87 $104 $131
         
  P. Moody / Coquitlam / Poco       
600 P. Moody / Coquitlam  $82 $93 $120
601 Coq. Centre / Westwood Plateau $98 $109 $138
602 South Port Coquitlam $87 $104 $137
603 North Port Coquitlam $98 $115 $148
604 Ioco / Anmore $98 $115 $148
605 Belcarra $109 $120 $159
         
  Fraser Valley Zones      
700 Cloverdale / West Langley $98 $109 $138
701 Morgan Creek  $98 $109 $138
702 Langley / Walnut Grove $104 $115 $153
703 South Langley $109 $120 $159
704 Fort Langley / East Langley $109 $120 $159
705 South East Langley $109 $120 $159
706 Aldergrove $165 $193 $226
707 Abbottsford $220 $248 $281
708 Chilliwack $248 $281 $341
709 Hope $330 $385 $440
         
  P. Meadows/M. Ridge/Mission      
800 Pitt Meadows $104 $120 $153
801 North Pitt Meadows $109 $126 $159
802 Maple Ridge $104 $120 $153
803 East Maple Ridge $116 $132 $165
804 Mission $248 $281 $347
805 Aggassiz $248 $281 $347
806 Harrison Hot Springs $303 $352 $396
         
  Sea to Sky Zones      
900 Lions Bay $98 $116 $149
901 Furry Creek  $143 $171 $198
902 Britannia Beach $165 $193 $220
903 Squamish $182 $209 $242
904 Whistler $325 $380 $490
905 Pemberton $413 $495 $605

 

The rates above are based on our curbside service at YVR, with no reservation required. These are flat transfer rates, do not include taxes or gratuties and are subject to additional charges for extra stops or waiting time. Prices are subject to change without notice. Please call our office for an exact quote, as zones are subject to change depending on set boundries. Aerocar Service has a 24 hour cancellation policy.